Results
Congratulations to all our students who received their GCSE and A-Level results last summer. Their hard work over two years led to excellent results that will enable them to pursue their next steps in education, training or their careers. They should be very proud of their achievements.
They are confident and articulate young men and women who will have learnt much from their experience and will look forward to the future with confidence.
GCSE Examination Results 2021
Note: A standard pass is a grade A* to C or 9 to 4. A strong pass is a grade 9 to 5 / A* to B
Year 11 Grades | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
4 or higher in English & Maths | 87% | 84% | 79% | 80% |
5 or higher in English & Maths | 70% | 64% | 59% | 60% |
% of Pupils achieving English Baccalaureate | 59.5% | 54% | 41% | 38% |
4 or above in English | 94% | 90% | 88% | 87% |
5 or above in English | 80% | 77% | 72% | 73% |
4 or above in Maths | 87% | 86% | 83% | 84% |
5 or above in Maths | 75% | 68% | 64% | 67% |
Year 10 GCSE English Literature | ||||
4 or above in English | 89% | 87% | 88% | 84% |
5 or above in English | 70% | 70% | 69% | 66% |
7 – 9 in English | 30% | 30% | 32% | 23% |
To view Verulam School’s Performance Table data, click here.
For a detailed breakdown of Verulam pupil destinations following KS4 please click here.
A Level Examination Results 2021
Year | APS Per Entry | Target APS Per Entry | Average Grade Per Entry | Average Grade Per Entry Target |
---|---|---|---|---|
2021 | 41.27 | 37.32 | B | B- |
2020 | 35.81 | 35.73 | B- | C+ |
2019 | 32.46 | 37.19 | C+ | B- |
2018 | 34.43 | 39.22 | C+ | B |
APS – Average Point Scores: Values are assigned to all qualifications so that comparisons can be made across different grading systems. Eg. A Level, BTEC.
Targets are aspirational targets set at the top 25% nationally.
To view Verulam’s 16-18 Performance Data, click here.