KS4 Examination Results
We’re very proud of the progress made by our KS4 students. In 2024, students at Verulam progressed on average half a grade more in each subject than their peers nationally.
GCSE Results | 2024 | 2023 | 2022 |
---|---|---|---|
Progress 8 | 0.4 | 0.36 | 0.05 |
4 or higher in English & Maths | 77% | 79.1% | 80% |
5 or higher in English & Maths | 57% | 64.8% | 60% |
% of Pupils entered for the English Baccalaureate | 47% | 84.1% | 71% |
4 or above in English | 85% | 86.3% | 86% |
5 or above in English | 73% | 78% | 72% |
4 or above in Maths | 81% | 81.3% | 86% |
5 or above in Maths | 62% | 68.1% | 70% |
To view Verulam School’s Performance Table data, click here.
For a detailed breakdown of Verulam pupil destinations following KS4 please click here.
KS5 Examination Results
We’re also very proud of the achievements of our KS5 students. We wish our leavers every success in their ongoing education and future careers. The vast majority of our KS5 students are now studying at universities across the country. Others have taken degree apprenticeships at prestigious companies.
A Level Results | APS Per Entry | Average Grade Per Entry |
---|---|---|
2024 | 30.6 | C= |
2023 | 33.55 | C+ |
2022 | 36.56 | B- |
BTEC Results | APS Per Entry | Average Grade Per Entry |
---|---|---|
2024 | 26.71 | Merit+ |
2023 | 29.79 | Merit+ |
2022 | 28.28 | Merit+ |
APS – Average Point Scores: Values are assigned to all qualifications so that comparisons can be made across different grading systems. Eg. A Level, BTEC.
Targets are aspirational targets set at the top 5% nationally.
To view Verulam’s 16-18 Performance Data, click here.