Autumn Term 2023: 1st September to 21st December 2023
INSET Days | 1st September 2023 (no students in school) |
First student day back | 4th September 2023 |
Half Term | 23rd October to 27th October 2023 |
First pupil day back | 30th October 2023 |
Occasional Day | 24th November 2023 (no students/staff in school) |
Last day of Autumn term | 20th December 2023 |
Christmas Holidays | 21st December 2023 – 4th January 2024 |
Spring Term 2024: 4th January to 28th March 2024
INSET Days | 4th January 2024 (no students in school) |
First student day back | 5th January 2024 |
INSET Days | 15th & 16th February 2024 (no students in school) |
Half Term | 19th to 23rd February 2024 |
Last day of Spring term | 28th March 2024 |
Easter Holiday | 29th March to 12th April 2024 |
Summer Term 2024: 15th April to 19th July 2024
First student day back | 15th April 2024 |
May Bank Holiday | 6th May 2024 |
Half Term | 27th May to 31st May 2024 |
First student day back | 3rd June 2024 |
Last day of Summer term | 19th July 2024 |
INSET days | 22nd & 23rd July 2024 (no students in school) |
*Please note that all dates are subject to change