Spring Term: 5th January to 1st April 2022
INSET Day | 5th January 2022 (no students in school) |
First student day back | 6th January 2022 |
INSET Days | 10th and 11th February 2022 (no students in school) |
Half Term | 14th to 18th February 2022 |
First student day back | 21st February 2022 |
Last day of Spring term | 1st April 2022 |
Easter Holiday | 4th – 18th April 2022 |
Summer Term: 19th April to 20th July 2022
First student day back | 19th April 2022 |
May Bank Holiday | 2nd May 2022 |
Queen’s Jubilee Bank Holiday (in lieu) | 3rd May 2022 |
Half Term | 30th May to 3rd June 2022 |
First student day back | 6th June 2022 |
Last day of Summer term | 20th July 2022 |
Autumn Term 2022: 1st September to 21st December 2022
INSET Days | 1st and 2nd September 2022 (no students in school) |
First student day back | 5th September 2022 |
Half Term | 24th October to 28th October 2022 |
First pupil day back | 31st October 2022 |
Occasional Day | 25th November 2022 (no students/staff in school) |
Last day of Autumn term | 21st December 2022 |
Christmas Holidays | 22nd December 2021 – 4th January 2023 |
Spring Term 2023: 5th January to 31st March 2023
First student day back | 5th January 2023 |
INSET Days | 9th and 10th February 2023 (no students in school) |
Half Term | 13th to 17th February 2023 |
First student day back | 20th February 2023 |
Last day of Spring term | 31st March 2023 |
Easter Holiday | 3rd April to 14th April 2023 |
Summer Term 2023: 17th April to 20th July 2023
First student day back | 17th April 2023 |
May Bank Holiday | 1st May 2023 |
Half Term | 29th May to 2nd June 2023 |
First student day back | 5th June 2023 |
Last day of Summer term | 20th July 2023 |
INSET day | 21st July 2023 |