The Verulam Day
The school week is organised into 25 1-hour lessons; five 1 hour lessons a day, officially commencing at 8:35 a.m. with the last lesson finishing at 3:10 p.m. The day also incorporates registration and assembly time. Overall, a typical week for pupils is 32.8 hrs
The school is open to pupils from 8.20 a.m. to 4:10 p.m. every day for lessons, library work, after-school clubs and revision sessions.
Please see the co-curricular timetable for an example of the types and range of activities and clubs that are on offer at lunch and after school. Students should arrive on site by 8.20 am each morning.
Years 7-8 Only
Start time | End time | Length of time | |
---|---|---|---|
Registration | 8:35 | 9:00 | 00:25 |
Lesson 1 | 9:00 | 10:00 | 01:00 |
Break | 10:00 | 10:20 | 00:20 |
Lesson 2 | 10:20 | 11:20 | 01:00 |
Lesson 3 | 11:20 | 12:20 | 01:00 |
Lunch | 12:20 | 13:10 | 00:50 |
Lesson 4 | 13:10 | 14:10 | 01:00 |
Lesson 5 | 14:10 | 15:10 | 01:00 |
Years 9-13 Only
Start time | End time | Length of time | |
---|---|---|---|
Registration | 8:35 | 9:00 | 00:25 |
Lesson 1 | 9:00 | 10:00 | 01:00 |
Lesson 2 | 10:00 | 11:00 | 01:00 |
Break | 11:00 | 11:20 | 00:20 |
Lesson 3 | 11:20 | 12:20 | 01:00 |
Lesson 4 | 12.20 | 13.20 | 01:00 |
Lunch | 13:20 | 14:10 | 00:50 |
Lesson 5 | 14:10 | 15:10 | 01:00 |
End of school day | 15:10 |
On the timetable there will be 7 sessions which indicate the following:
Session | Years 7-8 | Years 9-13 |
---|---|---|
1 | P1 | P1 |
2 | Break | P2 |
3 | P2 | Break |
4 | P3 | P3 |
5 | Lunch | P4 |
6 | P4 | Lunch |
7 | P5 | P5 |