Results
Examination results at both GCSE and A Level are very pleasing. Â Verulam continues to produce excellent results year in and year out. Â In 2023 we were particularly delighted with our success in the context of our Year 13 doing public exams for the first time due to Covid and the reduction nationally in grade boundaries.
We are immensely proud of their accomplishments and wish our Year 13 students the best of luck with their university and apprenticeship courses and our Year 11 students with the next part of their journey.
GCSE Examination Results 2023
Note:Â A standard pass is a grade A* to C or 9 to 4. A strong pass is a grade 9 to 5 / A* to B
Year 11 Grades | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
4 or higher in English & Maths | 79.1% | 80% | 87% | 84% | 79% |
5 or higher in English & Maths | 64.8% | 60% | 70% | 64% | 59% |
% of Pupils entered for the English Baccalaureate | 84.1% | 71% | 59.5% | 54% | 41% |
4 or above in English | 86.3% | 86% | 94% | 90% | 88% |
5 or above in English | 78% | 72% | 80% | 77% | 72% |
4 or above in Maths | 81.3% | 86% | 87% | 86% | 83% |
5 or above in Maths | 68.1% | 70% | 75% | 68% | 64% |
To view Verulam School’s Performance Table data, click here.
For a detailed breakdown of Verulam pupil destinations following KS4 please click here.
A Level Examination Results 2023
Year | APS Per Entry | Average Grade Per Entry |
---|---|---|
2023 | 33.1 | C+ |
2022 | 36.45 | B |
2021 | 41.27 | B |
2020 | 35.81 | B- |
2019 | 32.46 | C+ |
2018 | 34.43 | C+ |
APS – Average Point Scores: Values are assigned to all qualifications so that comparisons can be made across different grading systems. Eg. A Level, BTEC.
Targets are aspirational targets set at the top 5% nationally.
To view Verulam’s 16-18 Performance Data, click here.